Please use this identifier to cite or link to this item:
https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose Manuel Bastidas Betancourt, Yuliana Guerrero Rodríguez | - |
dc.date.accessioned | 2025-08-21T18:28:56Z | - |
dc.date.available | 2025-08-21T18:28:56Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/381 | - |
dc.description.abstract | The paper describes a project focused on developing a comprehensive quality plan for Multimaderas, a wood production company in Popayán, Colombia, with the objective of improving operational efficiency and customer satisfaction while complying with quality standards. Using the SCOR model and statistical tools, the project identifies key areas for improvement in the supply chain, including procurement, production and distribution processes. Significant findings reveal the need for standardized quality control measures, improved employee training and the implementation of MultiApp, an innovative order management tool designed to streamline communication and interaction with customers. | spa |
dc.language.iso | es | spa |
dc.subject | SCOR, calidad, cadena de suministro, Multimaderas, eficiencia | spa |
dc.title | DISEÑO DE UN PLAN DE CALIDAD INTEGRAL PARA OPTIMIZAR LA EFICIENCIA EN LA CADENA DE SUMINISTRO GARANTIZANDO LA SATISFACCIÓN DEL CLIENTE Y LOS ESTÁNDARES DE CALIDAD ESTABLECIDOS EN MULTIMADERAS UBICADA EN POPAYÁN | spa |
dc.type | Trabajos de grado | spa |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proyecto Jose Manuel Bastidas, Yuliana Guerrero Rodríguez.pdf | 632,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.