Please use this identifier to cite or link to this item:
https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayi Alexandra Gomez Hoyos, Annie Dayana Agredo Osejo | - |
dc.date.accessioned | 2025-08-21T18:13:25Z | - |
dc.date.available | 2025-08-21T18:13:25Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/378 | - |
dc.description.abstract | The project addresses inventory management problems in a micro textile company, specifically Studio Yez, which faces discrepancies between physical and recorded inventory, as well as stock-outs and overstocking of slow-moving products. To solve this, an inventory management prototype was developed consisting of two main interfaces: one in AppSheet, for the control of inputs and outputs, and another in Power BI, which includes dashboards for ABC analysis and inventory control. The methodology included interviews with key personnel, analysis of production processes through flow charts, and the development of indicators such as turnover and inventory days. AppSheet facilitates the recording of products, sales, and inventory movements in real time, while Power BI offers interactive analysis with techniques such as reorder point and safety stock. The prototype improves record-keeping and planning accuracy, optimizing the supply chain. The results show that the proposed system can address current deficiencies, increase operational efficiency and improve customer satisfaction, establishing a solid foundation for future research in the use of ICT in inventory management. | spa |
dc.language.iso | es | spa |
dc.subject | inventory management, inventory policy, information and communication technologies, AppSheet, Power BI | spa |
dc.title | Diseño de Aplicativo de Gestión y Control de Inventarios para una Empresa de Confección Textil por Medio de AppSheet y Power BI | spa |
dc.type | Trabajos de grado | spa |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proyecto dayi gomez, Annie Dayana Agredo.pdf | 2,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.