Please use this identifier to cite or link to this item:
https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/331
Title: | Aplicación de una macro para la evaluación del impacto de la logística inversa en la economía circular en la Caja de Compensación Familiar del Cauca-COMFACAUCA |
Authors: | Suárez López, Wbeimar |
Issue Date: | 2024 |
Publisher: | Programa de Ingeniería Industrial |
Series/Report no.: | Trabajo de Grado; |
Abstract: | This study evaluated the impact of the implementation of reverse logistics on the circular economy within COMFACAUCA. Through a combination of qualitative and quantitative methods, and the use of a macro specifically designed for this purpose, the processes, flows and areas of improvement of reverse logistics were analyzed. The results indicate that reverse logistics not only improves operational efficiency and reduces costs, but also contributes significantly to the environmental and economic sustainability of the organization. This study provides a solid foundation for future research and the adoption of sustainable practices in other institutions. |
URI: | https://repositorio.unicomfacauca.edu.co/xmlui/handle/3000/331 |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
II 48 2024.pdf | 921,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.